The Opportunistic Trader ETF is the next generation in ETFs. Created by the pioneer investor, Larry Benedict, who was featured in the best selling book Market Wizards, we combine US Large Cap equity investing with active option investing. This created the potential for both INCOME and EQUITY APPRECIATION.
Investment Focus
Take Advantage of Macro Volatility
Emphasis on Options to seek
Risk Management
TICKER | WZRD |
TYPE | Active Equity ETF |
PRIMARY EXCHANGE | CBOE BZX |
NET ASSETS | $17,016,078.68 |
INCEPTION DATE | 06/25/2025 |
EXPENSE RATIO | 1.07% |
ADVISOR | Tuttle Capital Management, LLC |
SUB-ADVISOR | OT Advisors, LLC |
CUSIP | 26923Q697 |
ISIN | US26923Q6970 |
1 MONTH | 3 MONTHS | YTD | 1-YR | SINCE INCEPTION (TBD) | |
---|---|---|---|---|---|
WZRD | NAV | |||||
WZRD | MARKET PRICE* |
1 MONTH | 3 MONTHS | YTD | 1-YR | SINCE INCEPTION (TBD) | |
---|---|---|---|---|---|
WZRD | NAV | |||||
WZRD | MARKET PRICE* |
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded
These are the holdings as of the start of the day.
Name | ISIN | Shares/Contacts Held | Market Value | Weight |
---|
Fund holdings and sector allocations are subject to change and are not recommendations to buy or sell any security.